Drivers
GFR Sprint Shootout, Season 1 Roster
Every driver signed up for this season, split by class and Pro/Am category, with live iRacing iRating and Safety Rating.
← Back to GFR Sprint Shootout Season 1
62
Drivers Signed Up
147
iRacing League Members
2,488
Average iRating
2,021
Median iRating
GT3 Pro (28)
Luke A Wallace
Not in League
#40 McLaren 720S GT3 EVO · Hyperion Racing
iRating
6,511
Safety Rating
A 3.34
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Cameron Dick | #32 Ferrari 296 GT3 | Grello Duo | 6,680 | A 2.86 |
| Luke A Wallace Not in League | #40 McLaren 720S GT3 EVO | Hyperion Racing | 6,511 | A 3.34 |
| Jeo Gonzalez | #37 Lamborghini Huracan GT3 EVO | - | 5,997 | A 3.58 |
| Aiden Cale | #15 Aston Martin Vantage GT3 EVO | - | 5,620 | A 3.54 |
| Mason Bawtinhimer Not in League | #88 Porsche 911 GT3 R (992) | - | 5,015 | B 2.95 |
| Chance Griffith | #12 Ford Mustang GT3 | 2Slo Racing | 4,410 | A 4.10 |
| Brad Blacklock | #242 Mercedes-AMG GT3 2020 | Just Brad | 4,031 | A 3.79 |
| Turner Schroll | #14 Mercedes-AMG GT3 2020 | Hyperion Racing | 4,014 | A 4.74 |
| Jose A Sierra | #787 McLaren 720S GT3 EVO | Sierra Motorsport | 3,787 | A 2.54 |
| AG Squires | #993 Ford Mustang GT3 | Grello Duo | 3,751 | A 3.87 |
| Kieran Ormiston | #314 Ford Mustang GT3 | Smooth Creameux | 3,628 | A 2.83 |
| Kobe Marshall | #325 Ferrari 296 GT3 | - | 3,552 | A 2.48 |
| Mitchell K Brown | #9 Aston Martin Vantage GT3 EVO | Team BDKMOD | 3,506 | A 2.91 |
| Matt J Brewer | #2 McLaren 720S GT3 EVO | - | 3,386 | A 4.82 |
| Jean McCluan | #92 Porsche 911 GT3 R (992) | - | 3,212 | A 4.16 |
| Joel Meyn | #44 Aston Martin Vantage GT3 EVO | True North Racing | 2,937 | A 3.59 |
| Javi Sierra | #979 Mercedes-AMG GT3 2020 | Sierra Motorsport | 2,931 | A 4.35 |
| Dylan Magee | #221 Ford Mustang GT3 | MisFits Racing | 2,826 | A 2.64 |
| Brian Valiente | #71 McLaren 720S GT3 EVO | Just Brad | 2,812 | A 4.45 |
| Sam Albert | #90 Ford Mustang GT3 | Velocity Racing | 2,756 | A 4.99 |
| Ryne Frankenbery | #420 Mercedes-AMG GT3 2020 | MisFits Racing | 2,488 | A 4.60 |
| Carlos Tovar | #22 Ford Mustang GT3 | - | 2,374 | A 1.17 |
| Brendan Schulte | #334 Aston Martin Vantage GT3 EVO | Smooth Creameux | 2,219 | A 2.34 |
| Daniel Mazzella | #86 Ferrari 296 GT3 | Team BDKMOD | 1,952 | A 2.60 |
| Nigel Langley | #4 Ferrari 296 GT3 | 2Slo Racing | 1,917 | A 4.42 |
| Marvin Kelta | #7 Aston Martin Vantage GT3 EVO | Sleeper Build Racing | 1,809 | A 2.18 |
| Lucas Valdez | #81 BMW M4 GT3 EVO | - | 1,788 | B 2.66 |
| Caleb Marlar | #333 Chevrolet Corvette Z06 GT3.R | Sleeper Build Racing | 1,697 | A 3.99 |
GT3 Am (34)
#64 Aston Martin Vantage GT3 EVO · Slipstream Dreams
iRating
1,297
Safety Rating
C 2.48
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Remi Adnet | #20 Mercedes-AMG GT3 2020 | - | 2,941 | B 3.01 |
| Kellee winstead | #25 Mercedes-AMG GT3 2020 | - | 2,879 | B 2.27 |
| Gary OteroB | #78 Ford Mustang GT3 | REPUBLICA 1810 | 2,468 | A 4.42 |
| Gareth Kalber | #77 Porsche 911 GT3 R (992) | The Yeeted Iguanas | 2,465 | A 4.07 |
| Jed Cotterman Not in League | #1 Ford Mustang GT3 | - | 2,251 | B 2.85 |
| Michael Peachey | #30 McLaren 720S GT3 EVO | - | 2,186 | A 3.72 |
| Donald Ingham | #34 Audi R8 LMS EVO II GT3 | - | 2,173 | A 4.99 |
| Erik Milender | #41 McLaren 720S GT3 EVO | True North Racing | 2,021 | A 3.11 |
| Eronilson Souza Not in League | #89 BMW M4 GT3 EVO | - | 1,992 | A 2.72 |
| Jostin arceo | #67 Porsche 911 GT3 R (992) | - | 1,857 | B 2.88 |
| Tyler Justice3 | #23 McLaren 720S GT3 EVO | - | 1,853 | A 4.57 |
| Evan Stewart Not in League | #337 Ferrari 296 GT3 | - | 1,845 | A 2.85 |
| Jeremy Crews | #42 Aston Martin Vantage GT3 EVO | Velocity Racing | 1,788 | A 2.43 |
| cesar pava | #714 Ford Mustang GT3 | REPUBLICA 1810 | 1,735 | A 2.45 |
| Brian Autry | #5 Aston Martin Vantage GT3 EVO | Five12 Racing | 1,696 | A 3.68 |
| Ty Baxter | #13 Porsche 911 GT3 R (992) | Smokers n' Jokers | 1,640 | A 3.45 |
| Raymond Earley | #424 Chevrolet Corvette Z06 GT3.R | The Yeeted Iguanas | 1,617 | A 3.02 |
| Benjamin Bembhy | #47 Mercedes-AMG GT3 2020 | Revolution Racing | 1,568 | A 4.21 |
| Michael Pennant | #16 Acura NSX GT3 EVO 22 | Aiyyooo Racing | 1,489 | A 4.99 |
| Cory Quaresma | #27 Mercedes-AMG GT3 2020 | Aiyyooo Racing | 1,365 | A 3.47 |
| Faraz Ebrahim Not in League | #99 Chevrolet Corvette Z06 GT3.R | - | 1,356 | A 4.48 |
| Brandon Dayhoff Not in League | #51 Chevrolet Corvette Z06 GT3.R | - | 1,344 | C 2.72 |
| Jayson Autry | #112 Acura NSX GT3 EVO 22 | Five12 Racing | 1,335 | A 3.49 |
| Joe Aleksandrowicz | #64 Aston Martin Vantage GT3 EVO | Slipstream Dreams | 1,297 | C 2.48 |
| Tyler Grimes2 | #419 McLaren 720S GT3 EVO | Smokers n' Jokers | 1,220 | B 2.55 |
| Jayden A Porter | #74 McLaren 720S GT3 EVO | - | 1,147 | A 3.37 |
| Robert Rowden | #700 Aston Martin Vantage GT3 EVO | Slipstream Dreams | 1,133 | A 2.27 |
| sebastiaan rexwinkel | #3 Ford Mustang GT3 | - | 1,124 | C 2.36 |
| Ricardo A Vandenberg | #18 Mercedes-AMG GT3 2020 | Revolution Racing | 1,048 | C 2.14 |
| Devin Lingard | #66 Ford Mustang GT3 | - | 988 | B 2.44 |
| Doug LaRosa | #6 McLaren 720S GT3 EVO | - | 791 | B 2.68 |
| Kevin Schulman Not in League | #69 Ferrari 296 GT3 | - | 771 | D 2.49 |
| Caleb June | #33 Ferrari 296 GT3 | - | 760 | A 2.52 |
| Dritero Klobucista | #80 Porsche 911 GT3 R (992) | - | - | Rookie 1.54 |
iRating and Safety Rating shown are for this series' license category and refresh automatically.