Drivers
GFR Sprint Shootout, Season 3 Roster
Every driver signed up for this season, split by class and Pro/Am category, with live iRacing iRating and Safety Rating.
← Back to GFR Sprint Shootout Season 3
72
Drivers Signed Up
146
iRacing League Members
2,391
Average iRating
2,149
Median iRating
GT3 Pro (32)
#334 Chevrolet Corvette Z06 GT3.R · Mother’s Peaches Co.
iRating
2,219
Safety Rating
A 2.34
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Derek Hyberger | #48 Audi R8 LMS EVO II GT3 | - | 6,592 | A 4.74 |
| Camden Kraft | #444 Ford Mustang GT3 | Hyperion Racing | 6,154 | A 3.81 |
| Landon Loy | #50 Lamborghini Huracan GT3 EVO | - | 5,608 | A 1.71 |
| Floyd Kerr | #68 Mercedes-AMG GT3 2020 | - | 5,003 | A 2.18 |
| Chance Griffith | #1 Porsche 911 GT3 R (992) | 2Slo Pro Racing | 4,966 | A 2.49 |
| Brad Blacklock | #242 Mercedes-AMG GT3 2020 | Eh Motorsport | 4,182 | A 3.44 |
| Turner Schroll | #14 Mercedes-AMG GT3 2020 | AFC Racing Team | 4,014 | A 4.74 |
| Mitchell K Brown | #9 Porsche 911 GT3 R (992) | Team BDKMOD | 3,825 | A 3.52 |
| Willy Brennan | #214 BMW M4 GT3 EVO | Hyperion Racing | 3,793 | A 4.45 |
| Kieran Ormiston | #314 Mercedes-AMG GT3 2020 | Team BDKMOD | 3,499 | A 2.43 |
| Matt J Brewer | #44 Ferrari 296 GT3 | - | 3,386 | A 4.82 |
| Remi Adnet | #10 Mercedes-AMG GT3 2020 | AFC Racing Team | 3,345 | B 4.61 |
| Steven Yatko | #296 Ferrari 296 GT3 | - | 3,042 | A 4.99 |
| Jace Wright2 | #24 Ferrari 296 GT3 | - | 3,020 | A 3.60 |
| Brian Valiente | #71 McLaren 720S GT3 EVO | Mother’s Peaches Co. | 2,824 | A 4.46 |
| Dylan Magee | #221 Porsche 911 GT3 R (992) | MisFits Racing | 2,819 | A 2.16 |
| Sam Albert | #90 BMW M4 GT3 EVO | Velocity Racing | 2,756 | A 4.99 |
| Ryne Frankenbery | #420 Porsche 911 GT3 R (992) | MisFits Racing | 2,600 | A 3.49 |
| Nik Paquin | #47 Ford Mustang GT3 | - | 2,374 | A 3.18 |
| Gareth Kalber | #77 BMW M4 GT3 EVO | Super Malakio Brothers | 2,359 | A 3.23 |
| Eric Chandler | #41 Porsche 911 GT3 R (992) | Broski Racing | 2,335 | A 4.48 |
| Noah Shouse | #143 Ford Mustang GT3 | Super Malakio Brothers | 2,326 | A 3.56 |
| Michael Slapshot | #416 Lamborghini Huracan GT3 EVO | Eh Motorsport | 2,281 | A 4.77 |
| Brendan Schulte | #334 Chevrolet Corvette Z06 GT3.R | Mother’s Peaches Co. | 2,219 | A 2.34 |
| Donald Ingham | #34 Mercedes-AMG GT3 2020 | 2Slo Pro Racing | 2,213 | A 4.99 |
| Daniel Mazzella | #86 Porsche 911 GT3 R (992) | DMK Speedworks | 2,136 | A 3.63 |
| Nigel Langley | #4 Chevrolet Corvette Z06 GT3.R | Broski Racing | 1,917 | A 4.42 |
| Tyler B Justice | #23 Porsche 911 GT3 R (992) | - | 1,853 | A 4.57 |
| Govind Kannoly | #21 Aston Martin Vantage GT3 EVO | - | 1,827 | B 2.33 |
| Marvin Kelta | #7 Mercedes-AMG GT3 2020 | DMK Speedworks | 1,809 | A 2.18 |
| Lucas Valdez | #81 Porsche 911 GT3 R (992) | - | 1,788 | B 2.66 |
| Brian Autry | #5 Aston Martin Vantage GT3 EVO | - | 1,696 | A 3.68 |
GT3 Am (35)
Damion Castro
Not in League
#215 Aston Martin Vantage GT3 EVO · TrakFiends Black
iRating
1,800
Safety Rating
A 3.54
#333 Porsche 911 GT3 R (992) · Dunder Mifflin Motorsports
iRating
1,127
Safety Rating
B 2.81
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Francisco Perez11 | #55 BMW M4 GT3 EVO | - | 2,739 | A 2.16 |
| Riley Strang3 | #28 Porsche 911 GT3 R (992) | - | 2,658 | A 3.40 |
| Jack R Woods | #15 Porsche 911 GT3 R (992) | Money Shift Motorsports | 2,348 | A 3.63 |
| Vincent Rochefort | #26 Porsche 911 GT3 R (992) | - | 2,333 | A 4.99 |
| Akeel T-Grant | #17 Mercedes-AMG GT3 2020 | 2Slo AM Racing | 2,310 | A 2.58 |
| Brian Eavey | #16 Ford Mustang GT3 | Bandit Motorsports | 2,274 | A 4.50 |
| Michael Peachey | #30 Porsche 911 GT3 R (992) | 2Slo AM Racing | 2,179 | A 3.44 |
| Ephraem Sudario | #19 BMW M4 GT3 EVO | - | 2,161 | A 2.80 |
| Darian Ahmad | #96 Ferrari 296 GT3 | TrakFiends Red | 2,060 | A 3.29 |
| Branden Sampson | #36 McLaren 720S GT3 EVO | Dunder Mifflin Motorsports | 2,056 | A 3.57 |
| Nathan Rondot Not in League | #777 Ferrari 296 GT3 | TrakFiends Red | 1,961 | C 3.56 |
| Alexander Jacklin: | #18 Porsche 911 GT3 R (992) | TrakFiends Silver | 1,929 | A 4.17 |
| Andrew Hudson15 | #140 Porsche 911 GT3 R (992) | - | 1,844 | A 2.71 |
| Damion Castro Not in League | #215 Aston Martin Vantage GT3 EVO | TrakFiends Black | 1,800 | A 3.54 |
| Sam Elliott9 | #42 BMW M4 GT3 EVO | - | 1,739 | A 3.32 |
| Jeremy Crews | #3 Ford Mustang GT3 | ABND Motorsports | 1,719 | A 2.25 |
| Philippe Noel | #99 Porsche 911 GT3 R (992) | - | 1,711 | A 2.30 |
| Ty Baxter | #11 Porsche 911 GT3 R (992) | Malaka Racing - Bravo | 1,676 | A 3.34 |
| Caleb Marlar | #2 Ford Mustang GT3 | Money Shift Motorsports | 1,650 | A 3.54 |
| Mitchell Isler | #76 Porsche 911 GT3 R (992) | - | 1,641 | A 2.57 |
| Raymond Earley | #424 Aston Martin Vantage GT3 EVO | Part Timers | 1,617 | A 3.02 |
| michael pennant | #213 Porsche 911 GT3 R (992) | - | 1,489 | A 4.99 |
| Robert Duncan Forbes | #67 Ford Mustang GT3 | Velocity Racing | 1,413 | A 3.67 |
| Cory Quaresma | #27 Porsche 911 GT3 R (992) | Bandit Motorsports | 1,365 | A 3.47 |
| Joe Aleksandrowicz | #64 Lamborghini Huracan GT3 EVO | - | 1,297 | C 2.48 |
| Steven Elicegui | #775 Ferrari 296 GT3 | TrakFiends Silver | 1,283 | A 3.12 |
| Bobby Rowden | #700 Chevrolet Corvette Z06 GT3.R | Part Timers | 1,210 | A 2.28 |
| Devin Lingard | #333 Porsche 911 GT3 R (992) | Dunder Mifflin Motorsports | 1,127 | B 2.81 |
| Grant Scarr | #57 Mercedes-AMG GT3 2020 | - | 1,072 | C 3.23 |
| Exel Caraballo | #787 Ford Mustang GT3 | TrakFiends Black | 1,060 | A 2.45 |
| Dustin Lenz | #614 Porsche 911 GT3 R (992) | - | 977 | A 2.62 |
| Zachery Zarnoth | #31 Aston Martin Vantage GT3 EVO | Smokers n Jokers | 908 | B 2.24 |
| Tyler Grimes2 | #20 McLaren 720S GT3 EVO | Smokers n Jokers | 863 | A 2.70 |
| Doug LaRosa | #6 Ferrari 296 GT3 | - | 791 | B 2.68 |
| Caleb June | #33 Porsche 911 GT3 R (992) | - | 760 | A 2.52 |
GT3 (3)
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Umut Ozer | #117 Ferrari 296 GT3 | - | 4,020 | A 2.91 |
| Ryan Cyronak Not in League | #13 McLaren 720S GT3 EVO | - | 3,422 | A 4.10 |
| Dominik Klug Not in League | #88 BMW M4 GT3 EVO | - | 2,905 | A 2.15 |
Unclassified Am (2)
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Alejandro Aroca4 | #376 Porsche 911 GT3 R | - | 1,804 | A 4.36 |
| Blair Murphy | #91 Mustang GT3 | - | 1,440 | A 2.35 |
iRating and Safety Rating shown are for this series' license category and refresh automatically.