Drivers
GFR Sprint Shootout, Season 4 Roster
Every driver signed up for this season, split by class and Pro/Am category, with live iRacing iRating and Safety Rating.
← Back to GFR Sprint Shootout Season 4
61
Drivers Signed Up
147
iRacing League Members
2,237
Average iRating
2,008
Median iRating
GTP (20)
#420 Cadillac V-Series.R GTP · M&M (MisFits & Malakas)
iRating
2,488
Safety Rating
A 4.60
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Chad Henson Not in League | #930 Porsche 963 GTP | - | 4,508 | A 4.99 |
| Chance Griffith | #12 Porsche 963 GTP | CatDog Racing | 4,410 | A 4.10 |
| Turner Schroll | #114 BMW M Hybrid V8 | - | 4,014 | A 4.74 |
| Willy Brennan | #211 BMW M Hybrid V8 | - | 3,793 | A 4.45 |
| Kieran Ormiston | #314 Porsche 963 GTP | Team BDKMOD | 3,628 | A 2.83 |
| Mitchell K Brown | #9 Porsche 963 GTP | Team BDKMOD | 3,506 | A 2.91 |
| Collin Hile | #20 Cadillac V-Series.R GTP | - | 2,846 | A 3.58 |
| Brian Valiente | #71 Acura ARX-06 GTP | CatDog Racing | 2,812 | A 4.45 |
| Ryne Frankenbery | #420 Cadillac V-Series.R GTP | M&M (MisFits & Malakas) | 2,488 | A 4.60 |
| Noah Shouse | #143 Porsche 963 GTP | M&M (MisFits & Malakas) | 2,427 | B 3.28 |
| Jt Langlais | #77 BMW M Hybrid V8 | - | 2,317 | A 2.35 |
| Adrian Fuenmayor | #22 Porsche 963 GTP | TrakFriends | OverDrive | 2,310 | A 2.55 |
| James A Pearce | #212 Ferrari 499P | - | 2,244 | A 4.49 |
| Donald Ingham | #34 Porsche 963 GTP | 2Slo Racing | 2,173 | A 4.99 |
| Branden Sampson | #33 Acura ARX-06 GTP | Kinetic Coalworks | 2,058 | A 3.58 |
| Nigel Langley | #4 Cadillac V-Series.R GTP | 2Slo Racing | 1,917 | A 4.42 |
| Marvin Kelta | #7 Porsche 963 GTP | - | 1,809 | A 2.18 |
| Jeremy Crews | #3 Cadillac V-Series.R GTP | Kinetic Coalworks | 1,788 | A 2.43 |
| Brian Autry | #5 Acura ARX-06 GTP | Five16 Racing | 1,696 | A 3.68 |
| Michael Pennant | #16 Acura ARX-06 GTP | Five16 Racing | 1,489 | A 4.99 |
GT3 Pro (14)
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Aldo Seclen Not in League | #666 Ferrari 296 GT3 | - | 5,270 | A 3.19 |
| Brad Blacklock | #242 Ford Mustang GT3 | Eh Motorsport | 4,031 | A 3.79 |
| Umut Ozer | #117 Ferrari 296 GT3 | MSA Racing | 3,674 | A 2.55 |
| Remi Adnet | #14 Mercedes-AMG GT3 2020 | - | 2,941 | B 3.01 |
| Scott Twigman | #325 Aston Martin Vantage GT3 EVO | Founding Fathers | 2,657 | A 4.13 |
| Will Attum | #134 BMW M4 GT3 EVO | - | 2,562 | B 3.50 |
| Carlos Ruiz Padilla | #214 Ferrari 296 GT3 | - | 2,525 | A 2.93 |
| Nik Paquin | #47 McLaren 720S GT3 EVO | MTL Racing Team | 2,430 | A 4.31 |
| Jack R Woods | #15 Porsche 911 GT3 R (992) | Money Shift Motorsports | 2,348 | A 3.63 |
| Michael Slapshot | #416 McLaren 720S GT3 EVO | Eh Motorsport | 2,267 | A 3.32 |
| Daniel Mazzella | #86 Ford Mustang GT3 | Founding Fathers | 1,952 | A 2.60 |
| Alexander Jacklin | #18 Mercedes-AMG GT3 2020 | - | 1,929 | A 4.17 |
| David Silth | #443 Ferrari 296 GT3 | MSA Racing | 1,880 | A 3.55 |
| Govind Kannoly | #21 Aston Martin Vantage GT3 EVO | - | 1,827 | B 2.33 |
GT3 Am (26)
#45 Porsche 911 GT3 R (992) · TrakFiends | Velocity
iRating
1,048
Safety Rating
B 1.33
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Francisco Perez11 | #55 BMW M4 GT3 EVO | Muppet Motorsports | 2,585 | A 2.24 |
| Vincent Rochefort | #26 McLaren 720S GT3 EVO | MTL Racing Team | 2,333 | A 4.99 |
| Akeel T-Grant | #17 Lamborghini Huracan GT3 EVO | 2Slo AM Racing | 2,312 | A 2.23 |
| Michael Peachey | #30 McLaren 720S GT3 EVO | 2Slo AM Racing | 2,186 | A 3.72 |
| Darian Ahmad | #95 Ferrari 296 GT3 | TrakFiends | Apex | 2,008 | B 2.57 |
| Luis Rivera Reyes | #39 Chevrolet Corvette Z06 GT3.R | - | 1,985 | A 3.05 |
| Sam E Elliott | #42 Porsche 911 GT3 R (992) | - | 1,739 | A 3.32 |
| Neil Barber2 | #23 Mercedes-AMG GT3 2020 | - | 1,718 | B 2.98 |
| Andrew Hudson15 | #140 Porsche 911 GT3 R (992) | - | 1,703 | A 3.37 |
| Caleb Marlar | #222 Porsche 911 GT3 R (992) | Money Shift Motorsports | 1,697 | A 3.99 |
| Ty Baxter | #13 McLaren 720S GT3 EVO | Malaka Motorsports | 1,640 | A 3.45 |
| Raymond Earley | #424 Aston Martin Vantage GT3 EVO | - | 1,617 | A 3.02 |
| Payton Hubbard | #51 Aston Martin Vantage GT3 EVO | - | 1,578 | A 3.03 |
| Philippe Noel | #10 Porsche 911 GT3 R (992) | - | 1,574 | A 3.31 |
| Glenn Jacobs4 | #713 Ferrari 296 GT3 | TrakFiends | Velocity | 1,457 | A 2.36 |
| James Newsom | #24 Ford Mustang GT3 | - | 1,451 | C 2.62 |
| David Left | #70 Ford Mustang GT3 | - | 1,408 | B 3.97 |
| Cory Quaresma | #27 Ford Mustang GT3 | Muppet Motorsports | 1,365 | A 3.47 |
| Shady Sawas | #25 Chevrolet Corvette Z06 GT3.R | - | 1,256 | A 2.93 |
| Clint Renzelman | #31 Aston Martin Vantage GT3 EVO | - | 1,246 | A 2.47 |
| Tyler Grimes2 | #40 McLaren 720S GT3 EVO | Smokers n Jokers | 1,220 | B 2.55 |
| Exel Caraballo | #787 Mercedes-AMG GT3 2020 | TrakFiends | Apex | 1,060 | A 2.45 |
| Zachery Zarnoth | #19 Ferrari 296 GT3 | Smokers n Jokers | 1,051 | B 2.38 |
| Jonathan Wilkerson2 | #45 Porsche 911 GT3 R (992) | TrakFiends | Velocity | 1,048 | B 1.33 |
| Devin Lingard | #333 Ferrari 296 GT3 | Malaka Motorsports | 988 | B 2.44 |
| Doug LaRosa | #6 Ferrari 296 GT3 | - | 791 | B 2.68 |
iRating and Safety Rating shown are for this series' license category and refresh automatically.