Drivers
GFR Sprint Shootout, Season 4 Roster
Every driver signed up for this season, split by class and Pro/Am category, with live iRacing iRating and Safety Rating.
← Back to GFR Sprint Shootout Season 4
61
Drivers Signed Up
146
iRacing League Members
2,279
Average iRating
2,136
Median iRating
GTP (20)
#420 Cadillac V-Series.R GTP · M&M (MisFits & Malakas)
iRating
2,600
Safety Rating
A 3.49
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Chance Griffith | #12 Porsche 963 GTP | CatDog Racing | 4,966 | A 2.49 |
| Chad Henson Not in League | #930 Porsche 963 GTP | - | 4,605 | A 4.99 |
| Turner Schroll | #114 BMW M Hybrid V8 | - | 4,014 | A 4.74 |
| Mitchell K Brown | #9 Porsche 963 GTP | Team BDKMOD | 3,825 | A 3.52 |
| Willy Brennan | #211 BMW M Hybrid V8 | - | 3,793 | A 4.45 |
| Kieran Ormiston | #314 Porsche 963 GTP | Team BDKMOD | 3,499 | A 2.43 |
| Brian Valiente | #71 Acura ARX-06 GTP | CatDog Racing | 2,824 | A 4.46 |
| Collin Hile | #20 Cadillac V-Series.R GTP | - | 2,796 | A 3.62 |
| Ryne Frankenbery | #420 Cadillac V-Series.R GTP | M&M (MisFits & Malakas) | 2,600 | A 3.49 |
| Adrian Fuenmayor | #22 Porsche 963 GTP | TrakFriends | OverDrive | 2,553 | A 2.24 |
| James A Pearce | #212 Ferrari 499P | - | 2,334 | A 1.11 |
| Noah Shouse | #143 Porsche 963 GTP | M&M (MisFits & Malakas) | 2,326 | A 3.56 |
| Jt Langlais | #77 BMW M Hybrid V8 | - | 2,310 | A 4.47 |
| Donald Ingham | #34 Porsche 963 GTP | 2Slo Racing | 2,213 | A 4.99 |
| Branden Sampson | #33 Acura ARX-06 GTP | Kinetic Coalworks | 2,056 | A 3.57 |
| Nigel Langley | #4 Cadillac V-Series.R GTP | 2Slo Racing | 1,917 | A 4.42 |
| Marvin Kelta | #7 Porsche 963 GTP | - | 1,809 | A 2.18 |
| Jeremy Crews | #3 Cadillac V-Series.R GTP | Kinetic Coalworks | 1,719 | A 2.25 |
| Brian Autry | #5 Acura ARX-06 GTP | Five16 Racing | 1,696 | A 3.68 |
| Michael Pennant | #16 Acura ARX-06 GTP | Five16 Racing | 1,489 | A 4.99 |
GT3 Pro (14)
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Aldo Seclen Not in League | #666 Ferrari 296 GT3 | - | 5,270 | A 3.19 |
| Brad Blacklock | #242 Ford Mustang GT3 | Eh Motorsport | 4,182 | A 3.44 |
| Umut Ozer | #117 Ferrari 296 GT3 | MSA Racing | 4,020 | A 2.91 |
| Remi Adnet | #14 Mercedes-AMG GT3 2020 | - | 3,345 | B 4.61 |
| Scott Twigman | #325 Aston Martin Vantage GT3 EVO | Founding Fathers | 2,672 | A 3.33 |
| Carlos Ruiz Padilla | #214 Ferrari 296 GT3 | - | 2,575 | A 3.57 |
| Will Attum | #134 BMW M4 GT3 EVO | - | 2,539 | A 3.62 |
| Nik Paquin | #47 McLaren 720S GT3 EVO | MTL Racing Team | 2,374 | A 3.18 |
| Jack R Woods | #15 Porsche 911 GT3 R (992) | Money Shift Motorsports | 2,348 | A 3.63 |
| Michael Slapshot | #416 McLaren 720S GT3 EVO | Eh Motorsport | 2,281 | A 4.77 |
| Daniel Mazzella | #86 Ford Mustang GT3 | Founding Fathers | 2,136 | A 3.63 |
| Alexander Jacklin | #18 Mercedes-AMG GT3 2020 | - | 1,929 | A 4.17 |
| David Silth | #443 Ferrari 296 GT3 | MSA Racing | 1,880 | A 3.55 |
| Govind Kannoly | #21 Aston Martin Vantage GT3 EVO | - | 1,827 | B 2.33 |
GT3 Am (26)
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Francisco Perez11 | #55 BMW M4 GT3 EVO | Muppet Motorsports | 2,739 | A 2.16 |
| Vincent Rochefort | #26 McLaren 720S GT3 EVO | MTL Racing Team | 2,333 | A 4.99 |
| Akeel T-Grant | #17 Lamborghini Huracan GT3 EVO | 2Slo AM Racing | 2,310 | A 2.58 |
| Michael Peachey | #30 McLaren 720S GT3 EVO | 2Slo AM Racing | 2,179 | A 3.44 |
| Luis Rivera Reyes | #39 Chevrolet Corvette Z06 GT3.R | - | 2,138 | A 2.31 |
| Darian Ahmad | #95 Ferrari 296 GT3 | TrakFiends | Apex | 2,060 | A 3.29 |
| Neil Barber2 Not in League | #23 Mercedes-AMG GT3 2020 | - | 1,891 | B 3.45 |
| Andrew Hudson15 | #140 Porsche 911 GT3 R (992) | - | 1,844 | A 2.71 |
| Sam E Elliott | #42 Porsche 911 GT3 R (992) | - | 1,739 | A 3.32 |
| Philippe Noel | #10 Porsche 911 GT3 R (992) | - | 1,711 | A 2.30 |
| Ty Baxter | #13 McLaren 720S GT3 EVO | Malaka Motorsports | 1,676 | A 3.34 |
| Caleb Marlar | #222 Porsche 911 GT3 R (992) | Money Shift Motorsports | 1,650 | A 3.54 |
| Raymond Earley | #424 Aston Martin Vantage GT3 EVO | - | 1,617 | A 3.02 |
| Payton Hubbard | #51 Aston Martin Vantage GT3 EVO | - | 1,490 | A 2.42 |
| James Newsom | #24 Ford Mustang GT3 | - | 1,451 | C 2.62 |
| Glenn Jacobs4 | #713 Ferrari 296 GT3 | TrakFiends | Velocity | 1,422 | A 1.29 |
| David Left | #70 Ford Mustang GT3 | - | 1,408 | B 3.97 |
| Cory Quaresma | #27 Ford Mustang GT3 | Muppet Motorsports | 1,365 | A 3.47 |
| Shady Sawas | #25 Chevrolet Corvette Z06 GT3.R | - | 1,256 | A 2.93 |
| Clint Renzelman | #31 Aston Martin Vantage GT3 EVO | - | 1,246 | A 2.47 |
| Devin Lingard | #333 Ferrari 296 GT3 | Malaka Motorsports | 1,127 | B 2.81 |
| Exel Caraballo | #787 Mercedes-AMG GT3 2020 | TrakFiends | Apex | 1,060 | A 2.45 |
| Jonathan Wilkerson2 | #45 Porsche 911 GT3 R (992) | TrakFiends | Velocity | 989 | B 2.38 |
| Zachery Zarnoth | #19 Ferrari 296 GT3 | Smokers n Jokers | 908 | B 2.24 |
| Tyler Grimes2 | #40 McLaren 720S GT3 EVO | Smokers n Jokers | 863 | A 2.70 |
| Doug LaRosa | #6 Ferrari 296 GT3 | - | 791 | B 2.68 |
iRating and Safety Rating shown are for this series' license category and refresh automatically.