Drivers
GFR Sprint Shootout, Season 5 Roster
Every driver signed up for this season, split by class and Pro/Am category, with live iRacing iRating and Safety Rating.
← Back to GFR Sprint Shootout Season 5
60
Drivers Signed Up
146
iRacing League Members
2,077
Average iRating
1,925
Median iRating
GTP (16)
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Mitchell K Brown | #9 Aston Martin Valkyrie AMR-LMH | Team BDKMOD | 3,825 | A 3.52 |
| Kieran Ormiston | #314 Aston Martin Valkyrie AMR-LMH | Team BDKMOD | 3,499 | A 2.43 |
| Sam Albert | #90 Aston Martin Valkyrie AMR-LMH | ABND Motorsports | 2,756 | A 4.99 |
| Ryne Frankenbery | #420 BMW M Hybrid V8 (Evo) | 2Slo MisFits Racing | 2,600 | A 3.49 |
| Noah Shouse | #143 Aston Martin Valkyrie AMR-LMH | Part-Time Legends | 2,326 | A 3.56 |
| Brendon Barclay | #22 Aston Martin Valkyrie AMR-LMH | Peak Racing | 2,320 | A 4.99 |
| Donald Ingham | #34 BMW M Hybrid V8 (Evo) | 2Slo MisFits Racing | 2,213 | A 4.99 |
| Morgan Lilly Not in League | #41 Cadillac V-Series.R GTP | - | 1,933 | A 2.85 |
| Nigel Langley | #4 Cadillac V-Series.R GTP | - | 1,917 | A 4.42 |
| Drew Eisenman | #7 Aston Martin Valkyrie AMR-LMH | - | 1,869 | A 2.87 |
| Marvin Kelta | #8 Porsche 963 GTP | Part-Time Legends | 1,809 | A 2.18 |
| Jeremy Crews | #3 Aston Martin Valkyrie AMR-LMH | ABND Motorsports | 1,719 | A 2.25 |
| Brian Autry | #5 Aston Martin Valkyrie AMR-LMH | Five16 Racing | 1,696 | A 3.68 |
| Austin Dibenedetto | #77 Aston Martin Valkyrie AMR-LMH | Peak Racing | 1,620 | A 2.67 |
| Michael Pennant | #16 Aston Martin Valkyrie AMR-LMH | Five16 Racing | 1,489 | A 4.99 |
| Jayson Autry | #112 Acura ARX-06 GTP | - | 1,335 | A 3.49 |
GT3 Pro (22)
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Chance Griffith | #12 BMW M4 GT3 EVO | CatDog Racing | 4,966 | A 2.49 |
| Brad Blacklock | #1 BMW M4 GT3 EVO | Eh Motorsports | 4,182 | A 3.44 |
| Joshua Heagy Not in League | #18 Lamborghini Huracan GT3 EVO | - | 3,969 | A 4.54 |
| Tanner Prater Not in League | #14 Mercedes-AMG GT3 2020 | - | 3,076 | A 3.83 |
| Brian Valiente | #71 McLaren 720S GT3 EVO | CatDog Racing | 2,824 | A 4.46 |
| Dylan Magee | #221 Chevrolet Corvette Z06 GT3.R | - | 2,819 | A 2.16 |
| Francisco Perez11 | #55 BMW M4 GT3 EVO | - | 2,739 | A 2.16 |
| Carlos Ruiz Padilla | #214 Ferrari 296 GT3 | - | 2,575 | A 3.57 |
| Will Attum | #31 BMW M4 GT3 EVO | - | 2,539 | A 3.62 |
| Nik Paquin | #47 McLaren 720S GT3 EVO | - | 2,374 | A 3.18 |
| Gareth Kalber | #777 Ferrari 296 GT3 | Malaka Mongolitos | 2,359 | A 3.23 |
| Jack R Woods | #15 Porsche 911 GT3 R (992) | Money Shift Motorsports | 2,348 | A 3.63 |
| Eric Chandler | #72 McLaren 720S GT3 EVO | Polka Dot Racing | 2,335 | A 4.48 |
| Vincent Rochefort | #26 McLaren 720S GT3 EVO | BoomJack Racing | 2,333 | A 4.99 |
| Akeel T-Grant | #17 Ferrari 296 GT3 | Bomboclanadians | 2,310 | A 2.58 |
| Michael Slapshot | #416 Ferrari 296 GT3 | Eh Motorsports | 2,281 | A 4.77 |
| Brendan Schulte | #334 Chevrolet Corvette Z06 GT3.R | - | 2,219 | A 2.34 |
| Michael Peachey | #30 McLaren 720S GT3 EVO | 2Slo GT3 Pro Racing | 2,179 | A 3.44 |
| Joshua Voigt2 | #960 Ford Mustang GT3 | - | 2,144 | A 2.91 |
| Daniel Mazzella | #86 BMW M4 GT3 EVO | Polka Dot Racing | 2,136 | A 3.63 |
| Branden Sampson | #106 Porsche 911 GT3 R (992) | 2Slo GT3 Pro Racing | 2,056 | A 3.57 |
| Tyler B Justice | #6 McLaren 720S GT3 EVO | Bandits Motorsports | 1,853 | A 4.57 |
GT3 Am (22)
#713 Chevrolet Corvette Z06 GT3.R · Warranty Expired Racing
iRating
1,422
Safety Rating
A 1.29
#333 Mercedes-AMG GT3 2020 · Syrup and Scarry Motorsports
iRating
1,127
Safety Rating
B 2.81
| Driver | Car | Team | iRating | Safety Rating |
|---|---|---|---|---|
| Darian Ahmad | #96 Ferrari 296 GT3 | Rapid Pulse Racing | 2,060 | A 3.29 |
| Andrew Hudson15 | #140 McLaren 720S GT3 EVO | - | 1,844 | A 2.71 |
| Sam E Elliott | #42 McLaren 720S GT3 EVO | Warranty Expired Racing | 1,739 | A 3.32 |
| Philippe Noel | #10 Porsche 911 GT3 R (992) | BoomJack Racing | 1,711 | A 2.30 |
| Michael S Minor | #24 McLaren 720S GT3 EVO | - | 1,708 | A 2.56 |
| Boothy | #393 Mercedes-AMG GT3 2020 | - | 1,663 | A 3.76 |
| Caleb Marlar | #2 Ferrari 296 GT3 | Money Shift Motorsports | 1,650 | A 3.54 |
| Raymond Earley | #424 Aston Martin Vantage GT3 EVO | - | 1,617 | A 3.02 |
| Matt Desoua | #33 Chevrolet Corvette Z06 GT3.R | - | 1,506 | A 4.99 |
| Payton Hubbard | #51 BMW M4 GT3 EVO | Bandits Motorsports | 1,490 | A 2.42 |
| Glenn Jacobs4 | #713 Chevrolet Corvette Z06 GT3.R | Warranty Expired Racing | 1,422 | A 1.29 |
| Cory Quaresma | #27 Porsche 911 GT3 R (992) | Bomboclanadians | 1,365 | A 3.47 |
| Zachary Beeckman | #19 Chevrolet Corvette Z06 GT3.R | - | 1,300 | A 3.57 |
| Clint Renzelman | #970 Aston Martin Vantage GT3 EVO | - | 1,246 | A 2.47 |
| Bobby Rowden | #700 Chevrolet Corvette Z06 GT3.R | - | 1,210 | A 2.28 |
| Cody White8 | #20 Chevrolet Corvette Z06 GT3.R | - | 1,157 | A 4.27 |
| Ian Jenkins2 | #92 BMW M4 GT3 EVO | - | 1,132 | C 2.89 |
| Dan Fendick | #327 Ferrari 296 GT3 | - | 1,130 | A 1.96 |
| Devin Lingard | #333 Mercedes-AMG GT3 2020 | Syrup and Scarry Motorsports | 1,127 | B 2.81 |
| Grant Scarr | #11 BMW M4 GT3 EVO | Syrup and Scarry Motorsports | 1,072 | C 3.23 |
| Jason Rochelle2 | #97 Mercedes-AMG GT3 2020 | Malaka Mongolitos | 1,022 | B 3.13 |
| Zachery Zarnoth | #23 Ferrari 296 GT3 | - | 908 | B 2.24 |
iRating and Safety Rating shown are for this series' license category and refresh automatically.